Largest Overall Prize Pools in eSports:
1. The International 2016 - $20,770,640.00
2. The International 2015 - $18,429,613.05
3. The International 2014 - $10,931,103.00
4. LoL 2016 World Championship - $5,070,000.00
5. DAC 2015 - $3,057,521.00
6. The Boston Major 2016 - $3,000,000.00
7. The Frankfurt Major 2015 - $3,000,000.00
8. The Kiev Major 2017 - $3,000,000.00
9. The Manila Major 2016 - $3,000,000.00
10. The Shanghai Major 2016 - $3,000,000.00
Highest Overall Earnings:
1. United States UNiVeRsE Saahil Arora - $2,826,896.47
2. United States ppd Peter Dager - $2,628,120.36
3. Pakistan SumaiL Sumail Hassan - $2,507,732.14
4. United States Fear Clinton Loomis - $2,383,155.64
5. China iceice Li Peng - $1,998,558.23
6. China bLink Zhou Yang - $1,955,008.62
7. China y' Zhang Yiping - $1,955,008.62
8. China Faith_bian Zhang Ruida - $1,954,948.20
9. China Shadow Chu Zeyu - $1,954,848.20
10. Canada Aui_2000 Kurtis Ling - $1,942,859.44
Highest Overall Team Earnings
1. Evil Geniuses $16,000,255.91 - 656 Tournaments
2. Wings Gaming $9,718,065.87 - 22 Tournaments
3. SK Telecom T1 $7,805,261.14 - 209 Tournaments
4. Newbee $7,771,414.56 - 95 Tournaments
5. Fnatic $7,649,058.30 - 646 Tournaments
6. Natus Vincere $6,509,425.83 - 327 Tournaments
7. Vici Gaming $6,425,084.21 - 158 Tournaments
8. Team Liquid $5,855,525.28 - 1008 Tournaments
9. Virtus.pro $5,764,693.45 - 301 Tournaments
10. LGD Gaming $5,635,523.70 - 100 Tournaments
Top Games Awarding Prize Money
1.Dota 2 - $100,924,905.03
2.League of Legends - $41,763,866.92
3.Counter-Strike: Global Offensive - $36,003,089.53
4.StarCraft II - $23,135,411.29
5.Counter-Strike - $10,778,578.24
Source: eSports Earnings
Twitter: Dzejsonac
Share the News